Property Attributes
- MLS#20261240
- TypeSingle Family
- Listing Status Active
- CountyGARFIELD
- CityEnid
- AreaQuail Creek
- Neighborhood4050 â QUAIL CREEK 5th pt
- Zip73703
- StyleTraditional
- Year Built1996
- Taxes$ 3116
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2103
Data Source:
Northwest Oklahoma Association of REALTORS® (NWOAR)
Property Description
Welcome home to this inviting three-bedroom, two-bath property featuring an open-concept floor plan and a cozy fireplace. Enjoy additional space in the enclosed patio, plus a backyard storage shed and storm shelter for added convenience and peace of mind. A private well supplies the lawn irrigation system. An emergency generator and Vivint security system convey with the property. The seller is also offering a home warranty up to $825!
| Price History | |
|---|---|
| 9/21/2026 | Listed $290,000 |
General Features
| Heating | Central Gas |
|---|---|
| Cooling | Central Electric |
| Roof | Gable |
| Fireplaces | Yes,Gas Starter |
| Garage | Attached |
| Zoning | Residential |
| Full Baths | 2 |
| Other Rooms | Screen Enclsd Porch/Patio,Storm Shelter |
| Subdivision | 4050 â QUAIL CREEK 5th pt |
| Style | Traditional |
| Stories Count | One Story |
| Class | RESIDENTIAL |
| Type | Single House |
| Existing Financing | VA |
| Age | 21 Years to 30 Years |
| Status | ACTIVE |
| Subdivision | OK |
| Sale/Rent | For Sale |
| Docs on File | Sellers Property Disc |
| Warranty | Yes |
| Primary City | Enid |
| Year Built | 1996 |
| City | Enid |
| WILL SELL | FHA,VA,Conventional,Cash |
| Legal Description | LOT 1 BLOCK 7 SD-E57 QUAIL CREEK 5TH SUB-DIV SE/4 |
| Postal Code | 73703 |
| Public Remarks | Welcome home to this inviting three-bedroom,two-bath property featuring an open-concept floor plan and a cozy fireplace. Enjoy additional space in the enclosed patio,plus a backyard storage shed and |
Interior Features
| Dining Room | Kitchen/Dining Combo,Living/Dining Combo |
|---|---|
| Basement | None |
| Equipment | Gas Oven/Range,Microwave,Dishwasher,Disposal,Vent Fan,Refrigerator,Garage Door Opener,Water Softener,Owned |
| Beds | 3 |
| Living Areas | 1 |
| Flooring | Slab |
Exterior Features
| Exterior | Brick Veneer |
|---|---|
| Exterior Amenities | Fence-Wood,Patio,Covered Patio,Storage Shed,Guttering |
| Garage Capacity | 2 |
| Lot Dimensions | 1 |
| Water & Sewer | City Water,Water Well for Outside |
| Roofing | Composition |
| Age of Roof | 1 |
| STREET SURFACE | Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Oklahoma Association of Realtors® (NWOAR); Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright © #Year All rights reserved. Last Update: September 23, 2026 7:52 PM UTC